<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How in the TECH &#187; Gaming</title>
	<atom:link href="http://www.howinthetech.com/tag/gaming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.howinthetech.com</link>
	<description>Daily Tech Tips and News</description>
	<lastBuildDate>Wed, 08 Sep 2010 18:44:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.howinthetech.com/?pushpress=hub'/>
		<item>
		<title>For Rubix&#8217;s 23 is the New 25</title>
		<link>http://www.howinthetech.com/for-rubixs-23-is-the-new-25/</link>
		<comments>http://www.howinthetech.com/for-rubixs-23-is-the-new-25/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:56:52 +0000</pubDate>
		<dc:creator>Adam Myers</dc:creator>
				<category><![CDATA[Techlines Today]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.howinthetech.com/for-rubixs-23-is-the-new-25/</guid>
		<description><![CDATA[Tomas Rokicki is at it again! If you recall, in March I wrote about his latest revelation that all Rubik&#8217;s Cube are solvable in 25 moves. Like any good mathematician and computer enthusiast, when in doubt, throw more hardware at the problem. Using the same algorithm as before with a Quad Intel Core 2 and [...]]]></description>
			<content:encoded><![CDATA[<p>Tomas Rokicki is at it again! If you recall, in March I wrote about his latest revelation that all <a href="/all-rubiks-cube-variations-solvable-in-25-moves/">Rubik&#8217;s Cube are solvable in 25 moves</a>. Like any good mathematician and computer enthusiast, when in doubt, throw more hardware at the problem. Using the <a href="http://cubezzz.homelinux.org/drupal/?q=node/view/117">same algorithm as before with a Quad Intel Core 2 and 8GB of memory</a>, he has proved that 23 is the new magic number.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howinthetech.com/for-rubixs-23-is-the-new-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Rubik&#8217;s cube variations solvable in 25 moves</title>
		<link>http://www.howinthetech.com/all-rubiks-cube-variations-solvable-in-25-moves/</link>
		<comments>http://www.howinthetech.com/all-rubiks-cube-variations-solvable-in-25-moves/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 14:27:01 +0000</pubDate>
		<dc:creator>Adam Myers</dc:creator>
				<category><![CDATA[Techlines Today]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.evileyez.org/all-rubiks-cube-variations-solvable-in-25-moves/</guid>
		<description><![CDATA[The childhood toy, the Rubik&#8217;s cube, has been proven to be solvable from any initial configuration set in 25 moves, one less than the 26 proven last year by a group at Northeastern University. Tomas Rokicki, a mathematician by school, uses a rather nifty piece of computer science. Rokicki’s proof is a neat piece of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evileyez.org/wp-content/uploads/rubix-unassembled-post.jpg"><img class="alignleft" style="float: left;" src="http://www.evileyez.org/wp-content/uploads/rubix-unassembled-post-thumb.jpg" alt="rubix_unassembled" width="300" height="225" align="left" /></a>The childhood toy, the Rubik&#8217;s cube, has been proven to be solvable from any initial configuration set in 25 moves, one less than the 26 proven last year by a group at Northeastern University. Tomas Rokicki, a mathematician by school, <a href="http://arxivblog.com/?p=332" target="_blank">uses a rather nifty piece of computer science</a>. Rokicki’s proof is a neat piece of computer science. He’s used the symmetry of the cube to study transformations of the cube in sets, rather than as individual moves. This allows him to separate the “cube space” into 2 billion sets each containing 20 billion elements. He then shows that a large number of these sets are essentially equivalent to other sets and so can be ignored.</p>
<p>1500 computing hours later on a quad core Intel CPU, 25 became the magic number. Optimism exists that as few as 20 moves are possible, from start to finish. No official word on whether Intel is sponsoring his work in an effort to prove the necessity of their Quad Core CPU&#8217;s for us common folks.</p>
<p>In all seriousness, this is a great example of how an inefficient method &#8211; many Rubik&#8217;s cube geniuses can solve in ~60 moves &#8211; is much faster in terms of time. No doubt, the 25 move solution is elegant and genius in it&#8217;s own right but just not worth it in terms of computation time. Granted, that isn&#8217;t really the point I realize.</p>
<p>Me, I find the hammer solution both quick and elegant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howinthetech.com/all-rubiks-cube-variations-solvable-in-25-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer plays a mean game of checkers</title>
		<link>http://www.howinthetech.com/computer-plays-a-mean-game-of-checkers/</link>
		<comments>http://www.howinthetech.com/computer-plays-a-mean-game-of-checkers/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 11:43:26 +0000</pubDate>
		<dc:creator>Adam Myers</dc:creator>
				<category><![CDATA[Techlines Today]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.evileyez.org/computer-plays-a-mean-game-of-checkers/</guid>
		<description><![CDATA[Resistance is futile as man takes another backseat to machine, this time courtesy of the friendly Canadians. Nature.com says: Jonathan Schaeffer and his team at the University of Alberta, Canada, have been working on their program, called Chinook, since 1989, running calculations on as many as 200 computers simultaneously. Schaeffer has now announced that they [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.cs.ualberta.ca/%7Echinook/library/images/checker_board_one_move-F.jpg" alt="Perfect Play: Draw!" width="292" height="165" align="right" />Resistance is futile as man takes another backseat to machine, this time courtesy of the friendly Canadians.</p>
<p><a href="http://www.nature.com/news/2007/070716/full/070716-13.html">Nature.com says</a>:</p>
<blockquote><p>Jonathan Schaeffer and his team at the University of Alberta, Canada, have been working on their program, called Chinook, since 1989, running calculations on as many as 200 computers simultaneously. Schaeffer has now announced that they have solved the game of American checkers, which is played on an 8 by 8 board and is also known as English draughts.</p></blockquote>
<p>That being said, is this the end of a good game of checkers?</p>
<blockquote><p><strong>People continued to run for sport after the invention of the automobile.</strong> Ed Trice, games expert.</p></blockquote>
<p>So, are you willing to test your mental manhood? Have a <a href="http://www.cs.ualberta.ca/~chinook/play/index.html">match with Chinook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howinthetech.com/computer-plays-a-mean-game-of-checkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E3 Take a Look at Wii</title>
		<link>http://www.howinthetech.com/e3-take-a-look-at-wii/</link>
		<comments>http://www.howinthetech.com/e3-take-a-look-at-wii/#comments</comments>
		<pubDate>Tue, 09 May 2006 22:43:20 +0000</pubDate>
		<dc:creator>Adam Myers</dc:creator>
				<category><![CDATA[Techlines Today]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.evileyez.org/e3-take-a-look-at-wii/</guid>
		<description><![CDATA[The Nintendo Wii was fully introduced today at the E3 Expo in Los Angeles, and frankly, it looks awesome. Some key Nintendo Wii features: The controller &#8211; Something only Nintendo would dare try (does anyone remember the VirtualBoy?). But look what it offers: Motion-detection: You move it like a wand in front of the tv [...]]]></description>
			<content:encoded><![CDATA[<p>The Nintendo Wii was fully introduced today at the E3 Expo in Los Angeles, and frankly, it looks awesome.</p>
<p>Some key Nintendo Wii features:</p>
<ul>
<li><strong>The controller</strong> &#8211; Something only Nintendo would dare try (does anyone remember the VirtualBoy?). But look what it offers:</li>
</ul>
<div style="text-align: center;"><img src="/images/wii_remote.png" alt="" /></div>
<ul>
<li>Motion-detection: You move it like a wand in front of the tv and the game will sense where the controller is. Use it like a sword, a golf club, or a steering wheel. Uses tilt sensors and accelerometer.</li>
<li>Rumble: No longer unique but done originally with the RumblePack on the N64</li>
<li>Speaker: There’s a frikkin speaker in the frikkin thing. When you shoot an arrow from your bow-and-arrow controller, the arrow makes a “whoosh” sound that seemingly travels from the controller to the tv</li>
<li>Add-ons: You can connect the nunchuk for a handy little joystick, and many things coming up, depending on what game you’re playing</li>
<li>Turn it sideways and play old school Nintendo games &#8211; there is also a more traditional Wii-branded joystick (think mutated SNES)</li>
</ul>
<li><strong>The console:</strong> Very small, approximately the size of three stacked DVD cases.</li>
<div style="text-align: center;"><img src="/images/wii.png" alt="" /></div>
<ul>
<li>Wireless: Connected 24/7, even when the power is off. It will download new content to your games for free through Nintendo’s WiFi Connection</li>
<li>Accepts and plays Gamecube discs as well; Accepts Gamecube controllers and memory cards</li>
<li>Virtual Console: Download and play 20 years worth of old Nintendo, Sega and Turbografx 16 games. Also, home for indie developed games.</li>
<li>Expandable memory through USB drives and SD cards</li>
</ul>
<li><strong>Launch games</strong></li>
<ul>
<li>Metroid Prime 3: Corruption</li>
<li>Legend of Zelda: Twilight Princess</li>
<li>Super Mario Galaxy</li>
<li>WarioWare</li>
</ul>
<p>At this point, I&#8217;d rather buy a Wii than a PSTwii.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howinthetech.com/e3-take-a-look-at-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Look at Wii</title>
		<link>http://www.howinthetech.com/take-a-look-at-wii/</link>
		<comments>http://www.howinthetech.com/take-a-look-at-wii/#comments</comments>
		<pubDate>Mon, 08 May 2006 22:07:09 +0000</pubDate>
		<dc:creator>Adam Myers</dc:creator>
				<category><![CDATA[Techlines Today]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false">http://www.evileyez.org/take-a-look-at-wii/</guid>
		<description><![CDATA[Time has a great article that provides the public it&#8217;s first-look at the Nintendo Wii. From the article: It&#8217;s a remarkable experience. Instead of passively playing the games, with the new controller you physically perform them. You act them out. It&#8217;s almost like theater: the fourth wall between game and player dissolves. The sense of [...]]]></description>
			<content:encoded><![CDATA[<p>Time has a great article that provides the public it&#8217;s <a href="http://www.time.com/time/magazine/article/0,9171,1191861,00.html" target="_blank">first-look at the Nintendo Wii</a>. From the article:</p>
<blockquote><p><em> It&#8217;s a remarkable experience. Instead of passively playing the games, with the new controller you physically perform them. You act them out. It&#8217;s almost like theater: the fourth wall between game and player dissolves. The sense of immersion-the illusion that you, personally, are projected into the game world-is powerful. And there&#8217;s an instant party atmosphere in the room. One advantage of the new controller is that it not only is fun, it looks fun. When you play with an old-style controller, you look like a loser, a blank-eyed joystick fondler. But when you&#8217;re jumping around and shaking your hulamaker, everybody&#8217;s having a good time.</em></p></blockquote>
<p>Wii is really the only true next-generation system; it&#8217;s the only one with a controller that allows a new generation of gameplay possibilities. The Xbox 360 and PS3 both sport multiple core technology, three and seven cores respectively if I recall, but all this power will not really be advancing the entertainment value in videogames.</p>
<p>I predict that after getting first-hand exposure to this new gameplay experience; everything else will seem clunky and unresponsive. Besides, you don&#8217;t want to be a &#8220;blank-eyed joystick fondler&#8221;, do you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howinthetech.com/take-a-look-at-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Top NES Games</title>
		<link>http://www.howinthetech.com/my_top_nes_games/</link>
		<comments>http://www.howinthetech.com/my_top_nes_games/#comments</comments>
		<pubDate>Thu, 27 Oct 2005 00:24:28 +0000</pubDate>
		<dc:creator>Adam Myers</dc:creator>
				<category><![CDATA[Bits & Bytes]]></category>
		<category><![CDATA[Gaming]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I'd just like to say that in honor of this being the 20th year of existence for the ye ole NES, here is my top Nintendo games.

15. Duck Tales
14. Castlevania
13. Super Mario Bros. 2
12. Bionic Commando
11. Zelda II
10. Dragon Warrior
9. Mega Man 2
8. Contra
7. Metroid
6. Final Fantasy
5. Mike Tyson's Punch-Out!!
4. Super Mario Bros.
3. Tecmo SuperBowl
2. Super Mario Bros. 3
1. The Legend of Zelda

Up Up Down Down Left Right Left Right B A Start]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d just like to say that in honor of this being the 20th year of existence for the ye ole NES, here is my top Nintendo games.</p>
<p>15. Duck Tales<br />
14. Castlevania<br />
13. Super Mario Bros. 2<br />
12. Bionic Commando<br />
11. Zelda II<br />
10. Dragon Warrior<br />
9. Mega Man 2<br />
8. Contra<br />
7. Metroid<br />
6. Final Fantasy<br />
5. Mike Tyson&#8217;s Punch-Out!!<br />
4. Super Mario Bros.<br />
3. Tecmo SuperBowl<br />
2. Super Mario Bros. 3<br />
1. The Legend of Zelda</p>
<p>Up Up Down Down Left Right Left Right B A Start</p>
]]></content:encoded>
			<wfw:commentRss>http://www.howinthetech.com/my_top_nes_games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->